ABB AO2020-URAS26连续气体分析仪是一款由ABB公司生产的高性能气体分析设备。以下是关于该分析仪的详细信息:
ABB AO2020-URAS26连续气体分析仪被广泛应用于各种工业应用中,如环境监测、化学工艺、食品加工等,以确保生产过程的稳定性和产品质量。
The ABB AO2020-URAS26 Continuous Gas analyzer is a high-performance gas analysis device manufactured by ABB. Here are the details about the analyzer:
1. Technical features
Measurement principle: The non-dispersive infrared absorption (NDIR) technology is used to determine the gas concentration by measuring the infrared absorption of the gas at a specific wavelength.
Measurement range: Can measure a variety of gas components, such as SO2, O2, etc., the specific measurement range depends on the application needs.
Measurement accuracy: With high measurement accuracy, it can accurately detect and analyze various gas components and concentrations.
2. Performance parameters
Repeatability: ±0.05% FS, showing a high degree of measurement stability.
Linearity: ±1% FS to ensure accurate measurement results in different concentration ranges.
Zero drift: ±0.2mg/24h, ±1.5% full scale/week, indicating good long-term stability.
Full scale drift: ±1.0% 24h, ±2% full scale/week, further proving its excellent performance.
3. Functional features
Automatic calibration and automatic cleaning function: can reduce the user's maintenance workload and improve the efficiency of use.
Easy to use: With an intuitive user interface and a simplified action menu, users can easily get started and operate.
Multiple measurement modes: Suitable measurement modes can be selected according to different measurement requirements to improve the accuracy and efficiency of measurement.
Highly scalable and flexible: Seamless connection and integration with various control systems and data processing software, supporting remote monitoring and diagnostic functions.
4. Application field
ABB AO2020-URAS26 continuous gas analyzers are widely used in a variety of industrial applications, such as environmental monitoring, chemical processes, food processing, etc., to ensure the stability of production processes and product quality.
5. Precautions
Because the ABB AO2020-URAS26 continuous gas analyzer uses advanced technology and precision components, it has certain requirements for environmental and operating conditions. In order to ensure the accuracy and stability of the measurement, it is necessary to control the environment and operating conditions when using the analyzer.
In addition, as a high-performance gas analyzer, its price may be higher, which may be a consideration for some users with limited budgets.
ABB | 5SHX2645L0004 |
ABB | CI871K01 3BSE056767R |
GE | DS200FGPAG1A |
UNIOP | ETT-VGA-0045 |
ABB | 216VC62A HESG324442R13/E HESG324442R112/F |
HIMA | F-CPU |
ABB | PCD232A 3BHE022293R0101 |
ABB | GOP2 |
Fanuc | A06B-6091-H175 |
Agilent | HP 5517B |
ABB | PU519 3BSE018681R1 |
ABB | REC670 |
GE | VMIVME-7807RC |
ABB | PP846 |
Motorola | VMVME-5565-110000 |
UNIOP | ETT-VGA |
UNIOP | ETT-VGA-0045 |
ABB | PFTL101A 0.5KN 3BSE004160R1 |
GE | H201TI |
ABB | REF620 NBFNAANNNDA1BBN1XF |
ABB | KUC711AE 3BHB004661R0001 |
ABB | KUC711AE01 3BHB004661R0001 |
GE | IS200TRPGH1B |
ABB | REF620E F NBFNAANNNCC1BNN1XF |
ABB | REF620 NBFNAANNNDA1BBN1XF |
ICS TRIPLEX | T8110B |
ABB | PFEA113-65 3BSE050092R65 |
ABB | PFTL101A 1.0KN |
ABB | PFSK151 |
ABB | PFTL101A 0.5KN |
ABB | PFEA113-65 3BSE028144R0065 |
ABB | PP845 3BSE042235R1 |
GE | IS420UCSBH4A |
ICS TRIPLEX | T8451C |
UNIOP | ETT-VGA-0045 |
EATON | XV-440-10TVB-1-50 |
GE | IS420UCSBH4A |
GE | IC698CPE040 |
ABB | 5SHY3545L0016 3BHB020720R0002 |
FOXBORO | P0973KJ |
EMERSON | SE3008 KJ2005X1-MQ2 13P0072X082 |
贝加莱 | 8V1180.00-2ACOPOS |
WOODWARD | 5466-409 |
AMAT | 0760-01020 |
ICS TRIPLEX | T8448 |
ABB | 3BHB005243R0105 |
ABB | 5SHX0660F0002 |
B&R | 8V1180.00-2ACOPOS |
ABB | PM866K01 3BSE050198R1 |
GE | IS220PSVOH1A |
HIMA | F8650X |
HIMA | F8650X |
ABB | PCD232A101 3BHE022293R0101 |
ABB | 5SHY3545L0016 3BHB020720R0002 |
ABB | PP846 |
Motorola | VMIME-5565-110000 |
Triconex | TX-9566-810 |
Triconex | TX3008 |
EMERSON | KJ1611X1-FD1 |
EMERSON | KL3106X1-BA1 |
GE | IS215ACLEH1B |
LENEL | LNL-1320-S3 |
HIMA | F8627X |
MOTOROLA | MVME5100 |
MTL | 8502-BI-DP |
MTL | 8204-AO-IS |
MTL | 8205-TI-IS |
18030183032