



关于SHINKAWA VM-701B双推力主电路板,以下是一些详细的信息:


Regarding the SHINKAWA VM-701B dual thrust main circuit board, the following is some detailed information:
essential information
Brand: SHINKAWA
Model: VM-701B
Product type: Dual thrust main circuit board, vibration monitoring system card
Origin: Japan (not an imported product, but produced in Japan)
technical specifications
Working voltage: 510V (specific working voltage range may vary depending on the application scenario, this value is for reference only)
Output frequency: 56Hz (specific output frequency may be adjusted according to application requirements)
Product Features
Function: As part of the vibration monitoring system, the SHINKAWA VM-701B dual thrust main circuit board may have the function of monitoring, analyzing, and recording equipment vibration data to help users detect and prevent potential mechanical failures in a timely manner.
Applicability: This circuit board may be suitable for industrial applications that require high-precision vibration monitoring, such as wind power generation, petrochemicals, heavy machinery, and other fields.
需要更多型号,请联系我:
| Honeywell | 51304489-100 |
| Honeywell | 51304337-100 |
| Honeywell | 51201420-001 |
| Extreme Networks | X440-G2-24fx-GE4 |
| WOODWARD | SMM40 IP44 |
| ABB | PAAE304712 3BHE036163R6106 |
| BENTLY | 3500/65-01-01 145988-02+172103-01 |
| GE | IS220PHRAH1A |
| Honeywell | 51199929-100 |
| FOXBORO | FCP270 P0917YZ |
| FOXBORO | FBM214B RH927AH |
| FOXBORO | FBM205 P0914XG |
| WINGREEN | LAIB V3.0_A00 |
| ABB | SDCS-CON-4-COAT-ROHS |
| ICS | T8480C |
| ABB | AGPS-21C |
| ABB | 3HAC023599-001 |
| ABB | 3HAC026733-001 |
| ABB | 3HAC16035-1/03 |
| ABB | 3HAC027104-001 |
| ABB | 3HAC031851-001/05 |
| GE | BAS01ATEX1096X |
| FANUC | A06B-6240-H209 |
| MTL | MTL831B |
| ABB | TU921N |
| ABB | DX910N |
| ABB | DO930N |
| ABB | AI930N |
| ABB | AO930N |
| ABB | AI950N |
| Woodward | ESDR4T 5448-897 |
| ABB | C310-0020-STD |
| ABB | C310-0020-STD |
| UniOP | ETOP510U3P1 |
| GE | IS230SRTDH2A |

18030183032