Xycom XVME-230 16 通道智能计数器模块
支持 周期中断,当计数达到预设值时触发中断,确保系统对关键事件的实时响应(如故障检测、安全联锁)。
AGV 导航:为自动导引车提供位置编码与速度反馈,实现精准路径规划。
定制化服务:可根据用户需求配置计数模式、输出信号类型等参数。
Xycom XVME-230 16 channel intelligent counter module
1、 Core functions
High performance counting and measurement
Supports 16 independent counting channels, each of which can be independently configured for frequency measurement, cycle measurement, pulse width measurement, position encoding, and other modes to meet the requirements of multi parameter synchronous acquisition.
The maximum counting rate reaches 5MHz, suitable for high-frequency signal analysis (such as vibration monitoring and dynamic testing).
Intelligent processing capability
Built in 10MHz 68000 CPU, capable of autonomously executing complex counting logic (such as stepper motor control, duty cycle adjustment), reducing the burden on the host processor.
Provide functions such as frequency output, single trigger output, and frequency division output, supporting real-time signal generation and feedback.
Interruption and Real time Response
Support periodic interrupts, triggered when the count reaches the preset value, ensuring real-time response of the system to critical events (such as fault detection, safety interlock).
2、 Technical parameters
Bus interface: VMEbus compatible, supporting A16/D08 address space.
Working temperature: -10 ° C to 60 ° C (industrial grade), suitable for harsh environments.
Input/Output:
Input: 16 differential/single ended configurable signal inputs, supporting orthogonal coding detection.
Output: 8 TTL level outputs (frequency, pulse, direction, etc.).
Power supply:+5V DC @ 1.6A (typical value), low-power design.
Size: Single height 6U VME card (160mm × 100mm), standard VME slot installation.
3、 Typical application scenarios
Industrial Automation
Automobile manufacturing: Synchronize monitoring of 16 sensor signals (such as pressure, temperature, displacement), real-time control of robot movements through interrupt mechanisms, and improve production efficiency.
Food processing: High precision counting of packaging line product quantity to ensure production compliance.
energy management
Power monitoring: Collect the status signals of substation circuit breakers, transmit them to the SCADA system through VMEbus, and achieve remote control and fault warning.
Water treatment: Monitor parameters such as pump speed and flow rate to optimize energy efficiency.
aerospace
Flight test: Synchronize recording of 16 aircraft sensor data (such as acceleration, strain, angle), with a 5MHz sampling rate to meet dynamic analysis requirements.
Ground testing: Provide high-precision timing and synchronization signals for spacecraft to ensure the accuracy of test data.
rail transit
Signal control: Real time monitoring of track circuit status, triggering alarms or emergency braking through interrupts.
AGV navigation: provides position encoding and speed feedback for automated guided vehicles to achieve precise path planning.
4、 Market positioning and competitive analysis
Brand Advantage
Xycom (now Emerson) is the leader in VMEbus technology, and XVME-230 is known for its high channel density and anti-interference ability, widely used in high reliability fields such as military and aerospace.
Compared to general-purpose counter modules such as NI PXI-6602, XVME-230 has more advantages in terms of VMEbus compatibility and real-time performance.
competitive advantage
Modular design: Supports hot swapping, making it easy to upgrade and maintain the system.
Redundancy function: Some models provide dual interrupt controllers to achieve fault self-healing and ensure continuous system operation.
Customized service: Count mode, output signal type and other parameters can be configured according to user needs.
FOXBORO | E69F-T-I2-J-R-S |
Panasonic | MFA030HA2NSK |
ABB | PM866AK01 3BSE076939R1 |
WOODWARD | SMM40 |
WOODWARD | UG-88521-0071 |
A-B | 56SAM-810 |
YOKOGAWA | ALE111-S00 |
ABB | 1MRK000005-380 |
Honeywell | 51304485-150 |
Honeywell | 80363975-150 |
Honeywell | 51307687-176 |
Honeywell | 51304754-150 |
Honeywell | 80363969-150 |
ICS TRIPLEX | T8480C |
ICS TRIPLEX | T8461C |
ICS TRIPLEX | T8111C |
YOKOGAWA | ADV551-P63/D5A00 |
LAM | 685-069171-100 |
Honeywell | CC-PUIO01 |
Honeywell | CC-PWR401 |
Honeywell | FC-TSRO-0824 |
A-B | 2099-BM10-S |
HIMA | H6200A |
LAM | 605-048878-001 |
ABB | CI867K01 |
BENTLY | 330180-51-05/CN |
BENTLY | 330180-91-05/CN |
ABB | PFXA401 3BSE024388R1 |
ABB | PFVI401 3BSE018732R1 |
GE | 329A3529P001 |
GE | 261A1812P012 |
ABB | PM902F |
Woodward | Woodward9907-1183 |
BENTLY | 82366-01 ASSY 79748-01 |
BENTLY | PWA 79532-01 F 82368-01 |
BENTLY | 81546-01 |
BENTLY | 102618-01 |
BENTLY | 88199-01 88286-01J |
A-B | 5069-L310ERMS3 |
A-B | 5069-L340ERS2 |
A-B | 1420-V2P-ENT |
ABB | CI773F |
AMAT | 0195-14816 |
ABB | UNS0007A-PV1 HIEE305098R0001 |
ABB | PCD231B101 |
Woodward | 8200-1300 |
Woodward | 9907-1365 |
BENTLY | 330180-51-05 |
BENTLY | 330180-91-05 |
BENTLY | 330730-040-03-00 |
BENTLY | 330780-51-05 |
RELIANCE | 0-60002-5 |
RELIANCE | 0-60031-5 |
RELIANCE | 805401-1S |
AMCI | AMCIHT-20 |
Basler | DECS-250-LN1SN1N |
Honeywell | CC-PDOB01 |
Honeywell | CC-PUIO31 |
Honeywell | CC-PUIO01 |
Honeywell | CC-TUIO01 |
Honeywell | CC-PWR401 |
Honeywell | TP-FPW231 |
Honeywell | CC-PCF901 |
Honeywell | CC-TCF901 |
Honeywell | CC-PFB401 |
Honeywell | CC-TFB412 |
Honeywell | CC-PDIL01 |
Honeywell | FC-PSU-UNI2450U |
Honeywell | FC-TSRO-0824 |
Honeywell | FC-FANWR-24R |
Honeywell | FC-IOTA-R24 |
Honeywell | FC-RUSIO-3224 |
Honeywell | FC-TSRO-08UNI |
Honeywell | FC-TSKUNI-1624 |
Honeywell | FS-SICC-1011/L15 |
Honeywell | FC-TELD-0001 |
Honeywell | FS-SICC-2001/L15 |
Fanuc | A06B-0227-B000 |
Fanuc | А06В-0243-В400 |
Fanuc | А06В-1406-В123 |
Fanuc | А06В-2243-В100 |
Fanuc | A06B-2247-B400 |
Fanuc | A06B-0243-B100 |
Fanuc | A06B-0247-B400 |
Fanuc | A06B-2078-B407 |
Fanuc | A06B-1445-B113 |
Fanuc | A06B-0085-B403 |
Fanuc | A06B-1446-B103 |
Fanuc | A06B-0075-B003 |
Fanuc | A06B-0078-B403 |
Fanuc | A06B-1445-B100 |
Fanuc | A06B-0076-B003 |
Fanuc | A06B-0226-B001 |
Fanuc | A06B-0246-401 |
Fanuc | A06B-2078-B303 |
Fanuc | A06B-2078-B003 |
Fanuc | A06B-0142-B0477 |
Fanuc | A06B-0127-B077 |
Fanuc | A06B-0127-B177 |
Fanuc | A06B-6140-H015 |
Fanuc | A06B-6141-H015 |
Fanuc | A06B-6117-H207 |
Fanuc | A06B-6117-H105 |
Fanuc | A06B-6117-H104 |
Fanuc | A06B-6220-H015 |
Fanuc | A06B-6200-H015 |
Fanuc | A06B-6240-H209 |
Fanuc | A06B-6240-H105 |
Fanuc | A06B-6240-H207 |
Fanuc | A06B-6164-H312 |
Fanuc | A06B-5154-H333 |
Fanuc | A06B-6110-H030 |
Fanuc | A06B-6141-H030 |
Fanuc | A06B-6117-H304 |
Fanuc | A06B-6320-H333 |
Fanuc | A06B-6114-H103 |
Fanuc | A06B-6114-H106 |
A-B | 1756-L84E |
ALSTOM | PIB201A |
ALSTOM | PIB310 MV7306P24 |
ALSTOM | P110-6052 |
GE | MMII-PD-1-2-240 |
AMAT | 0195-14816 |
YOKOGAWA | ALP111-S00S1 |
ABB | 1TGE120011R1000 |
ABB | PM865 |
A-B | GU-G0880173-109-01_3 |
KONGSBERG | PSS11 |
NI | PXI-6552 |
BENTLY | 330103-00-03-50-02-00 |
BENTLY | 330180-51-00 |
BENTLY | 330400-02-00 |
ABB | REG6701MRK002826-AC |
ABB | AO810V2 |
ABB | AI810 |
ABB | AI880A |
RELIANCE | 0-60021-4 |
RELIANCE | 0-60007-2 |
Woodward | Woodward 8200-1300 |
ABB | 3BHB006714R0217 SYN5201a-Z,V217 |
woodward | ProTech GII 8237-1596 |
GE | IS420UCSBH4A |
ABB | 1TGE120021R8010 |
ABB | 1TGE120021R6110 |
ABB | 3BHE028122R0001 |
ABB | 2CSG299893R4052 |
baumuller | GDM120 N-528/0750 |
WOODWARD | WOODWARD PEAK200-HVAC 8200-1501 |
A-B | 2711P-T12W22D9P |
NI | PCI-5122 |
NI | PXIE-6358 |
SIEMENS | 6SL3351-1AG33-3AA1 |
SIEMENS | 6SL3350-6TK00-0EA0 |
Detector | X3301S4N14 W2 |
REXROTH | HCS02.1E-W0070-A-03-NNNN 订货号R911298372 |
LANTRONIX | 080-338-000-R00-2 |
woodward | PEAK200-HVAC8200-1501 |
18030183032