PFCL201C 20KN 3BSE023409R20 压力传感器模块的详细介绍如下:
基本信息:
型号:PFCL201C 20KN 3BSE023409R20
品牌:ABB
测量范围:20千牛(KN)
产品特点:
高精度测量:PFCL201C 20KN 压力传感器模块具有高精度测量能力,可以确保在各种应用场合下都能获得准确的数据。
宽泛的输入输出电压范围:该传感器的输入电压范围为12-48VDC,输出电压范围为5VDC,使其能够适应不同的电源环境。
高效能:其效率大于90%,保证了能源的有效利用。
紧凑的尺寸和轻量:尺寸为170mm x 105mm x 32mm,重量约为120g,方便集成到各种设备中。
宽泛的运行和存储温度范围:运行温度范围为-20°C至+50°C,存储温度范围为-40°C至+70°C,意味着能够适应各种温度环境。
高环境湿度适应性:能在5%至95%相对湿度(无凝露)的环境下正常工作。
强大的处理能力:采用32位RISC处理器,确保快速、准确的数据处理。
应用领域:
PFCL201C 20KN 压力传感器模块广泛应用于多个领域,包括但不限于材料测试、机器人、工业自动化和质量控制等。在制造业中,它常被用于监测和控制液压系统、气压系统和其他制造过程中的压力。在工业自动化领域,它可用于工业设备的压力监测,如机床、压力机、注塑机等。此外,它还在航空航天、汽车工业、能源产业、医疗设备、水处理和石油化工等领域发挥着重要作用。
其他信息:
序列号:3BSE023409R20
注意事项:在使用PFCL201C 20KN 压力传感器模块时,请参考产品手册,以确保正确安装、配置和使用。
PFCL201C 20KN 3BSE023409R20 Pressure sensor module is described in detail as follows:
Basic information:
Model: PFCL201C 20KN 3BSE023409R20
Brand: ABB
Measuring range: 20 KN
Product features:
High precision measurement: The PFCL201C 20KN pressure sensor module has a high precision measurement capability to ensure accurate data in a variety of applications.
Wide input and output voltage range: The sensor has an input voltage range of 12-48VDC and an output voltage range of 5VDC, enabling it to adapt to different power supply environments.
High efficiency: Its efficiency is greater than 90%, ensuring the effective use of energy.
Compact size and light weight: Measuring 170mm x 105mm x 32mm and weighing around 120g, it is easy to integrate into various devices.
Wide operating and storage temperature range: The operating temperature range is -20°C to +50°C, and the storage temperature range is -40°C to +70°C, meaning that it can adapt to a variety of temperature environments.
High humidity adaptability: can work normally in 5% to 95% relative humidity (no condensation) environment.
Powerful processing power: The 32-bit RISC processor ensures fast and accurate data processing.
Application field:
PFCL201C 20KN pressure sensor modules are used in a wide range of applications, including but not limited to material testing, robotics, industrial automation and quality control. In the manufacturing industry, it is often used to monitor and control pressure in hydraulic systems, air pressure systems and other manufacturing processes. In the field of industrial automation, it can be used for pressure monitoring of industrial equipment, such as machine tools, presses, injection molding machines, etc. In addition, it plays an important role in the aerospace, automotive industry, energy industry, medical equipment, water treatment and petrochemical industries.
Additional information:
Serial number: 3BSE023409R20
Note: When using the PFCL201C 20KN pressure sensor module, please refer to the product manual to ensure proper installation, configuration and use.
FOXBORO | FBM215 |
GE | UR8FH |
BENTLY | 190501-04-00-00 |
Juniper | MX204-HWBASE-AC-FS |
WOODWAED | SPM-D2-10 |
ABB | 1TGE120011R1111 |
ABB | 1TGE120021R0110 |
ABB | 1TGE120011R1000 |
WOODWAED | CSC3ZSF |
GE | IC660BPM100 |
YASKAWA | SGDH-30DE |
EATON | XVH-330-57MPI-1-10 |
BENTLY | 3500/33-01-01 |
BENTLY | 3500/92 136180-01 |
BENTLY | 3500/92 136188-02 |
BENTLY | 330103-00-06-10-02-00 |
BENTLY | 330103-00-05-10-02-00 |
BENTLY | 330130-040-01-00 |
BENTLY | 330180-50-00 |
WoodWard | WoodWard 9907-018 |
WoodWard | WoodWard 9907-014 |
AI-TEK | 70085-1010-422 |
Consilium | Nsac-1 |
SCHNEIDER | AS-BDAU-204 |
WOODWARD | EGCP-2 8406-121 |
IDEC | FC4A-J8C1 |
ABB | REG670 |
LENEL | LNL-1320-S3 |
ABB | 5SHX0845F0001 |
WOODWARD | 2301A 9907-014 |
WOODWARD | 2301A 9907-018 |
GE | SR469-CASE |
Agilent | HP5517B |
EPRO | PR6423/005-030+CON021 |
KOLLMORGEN | S406BA-CA |
KOLLMORGEN | S406AM-CA |
GE | IC697CPX935 |
TRICONEX | TRICONEX 3000510-510 |
TRICONEX | TRICONEX 8305A |
TRICONEX | 3708E |
TRICONEX | 8310 |
WOODWARD | WOODWARD 8440-2177 |
GE | IC660BBD101 |
GE | IC660BBD110 |
GE | IC660BBR101 |
ABB | 3BDH000320R0101 |
ABB | 3BHE023784R2330 PPD113 |
ABB | KVC758A124 3BHE021951R0124 |
ABB | UFC762AE101 3BHE006412R0101 |
ABB | 3BHB017688R0001 |
Emerson | MVME61006E-0173CR |
Emerson | MVME61006E-0173R |
Emerson | MVME6100-0613 |
B&R | 4PP220.0571-45 |
MOOG | G771K201A |
EPRO | A6210 |
ABB | AO2020-Limas21 |
PROSOFT | MVI56E-SIE |
EPRO | PR6423/005-040+CON021 |
ABB | 3BHB009182P0001 |
ABB | HIES308461R0001 |
ABB | 3BHB040253R0001 |
Rexroth | MKD090B-047-KG1-KN |
ABB | DSAI146 |
ABB | CI522A |
WOODWARD | WOODWARD 9907-1200 |
PROSOFT | MVI56-PDPMV1 |
PROSOFT | MVI56E-SIE |
A-B | 1756-L83E |
GE | PCI-5565PIORC-110000 |
GE | PMC-5565PIORC-110000 |
SEW | MDX61B-0220-503-4-00 |
WOODWARD | WOODWARD 5466-425 |
SCHNEIDER | TSXP575634M |
Yokogawa | YS1700-000-A34 |
GE | IC754VGI06MTD-FF |
ABB | PPC902AE101 3BHE010751R0101 |
ABB | UFC718AE101 HIEE3009936R0101 |
Eurotherm | 2500M/AI4/UNIV |
ABB | SA920N 3BDH000600R1 |
ABB | AO2040/CALDOSA25 |
WOODHEAD | WOODHEAD 5466-425 |
GE | IC695CPE310 |
GE | IC695PSA040 |
GE | IC695PNS001 |
GE | IC695CHS016 |
GE | IC694MDL758 |
BENTLY | 3500/53 133388-01 |
BENTLY | 3500/22M 288055-01 |
BENTLY | 3500/40M 176449-01 |
Emerson | 5X00241G02 |
GE | IS215WEPAH2BA |
GE | IS200AEADH3A |
GE | F650-G-N-F-B-F-1-G-0-HI-C-6-E |
EMERSON | 5X00119G01/5X00121G01 |
EMERSON | 1C31224G01/1C31227G01A |
EMERSON | 1C31234G01/1C31238H01 |
EMERSON | 1C31219G01/1C31222G01 |
EMERSON | 1C31129G03/1C31132G01 |
EMERSON | 5X00497G01 |
EMERSON | 5X00481G01/5X00226G03 |
EMERSON | 1X00781H01 |
GE | IS220PAOCH1A |
REXROTH | MSK040C-0600-NN-M1-UP0-NSNN |
SCHNEIDER | VIA0703D02F0000 |
GE | IS420UCSBH1A |
GE | IS220PSCAH1A |
A-B | 1394-SJT05-A |
NI | PXIE-6259 |
DSCE-250-LN1SN1N | |
SCHNEIDER | XBTF024110 |
Bently | 3500/60-01-R0 163179-01 |
Bently | 3500/04-01-R0 136719-01 |
EMERSON | SLS1508 |
ABB | AINT-14C |
BENTLY | 330400-02-CN |
BENTLY | 330400-02-05 |
A-B | 1769-L24ER-QB1B |
B&R | 80MPD5.300S000-01 |
ABB | NOCR-01C 3AFE64300245 |
Metso | Metso D202593 |
TRICONEX | TRICONEX 3805H |
B&R | 8BVE0500HC00.000-1 |
WOODWARD | WOODWARD 5484-803 |
A-B | 1769-L33ERMK |
ABB | PFCL201C 50kN 3BSE006699D0005 |
EPRO | PR6423/018-030/C0N011 |
ABB | GCC960C102 |
18030183032